Tiedetilan sää - Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
|
Weather Links |
Conditions
at 6:10 on 4/2/12 Temperature |
-26.7 °C |
|
| Dew Point | -17.8 °C | ||
| Humidity | 0 % | ||
| Barometer | 1000.04 mb Rate -0.22 mb/hr |
||
| Wind Direction | S | ||
| Heat Index | -28.2 °C | ||
| Rainfall for Today | 0.00 mm | ||
| Total Rainfall | 3920.00 mm | ||
| Today's Extremes | |||
| High Temperature | -25.0 °C at 0:29 | ||
| Low Temperature | -27.2 °C at 3:38 | ||
| High Heat Index | -26.2 °C at 0:29 | ||
| Peak Wind Gust | 0 m/s at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 8:42 | ||
| Sunset | 16:28 | ||
| Moonrise | 12:21 | ||
| Moonset | 6:45 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet